Apple iPhone 13 Vs Apple iPhone 14
The Apple iPhone 13 and iPhone 14 are two of the most popular smartphones on the market. While they share many similarities, there are some key differences that set them apart. In this comparison, we’ll explore the features, specifications, and performance of both devices to help you make an informed decision.Apple iPhone 13 Vs Apple iPhone 14
Apple iPhone 13 Vs Apple iPhone 14 Main Specifications
Feature | iPhone 13 | iPhone 14 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) |
RAM | 4GB | 4GB |
Storage | 128/256/512GB | 128/256/512GB |
Display | 6.1″ Super Retina XDR OLED | 6.1″ Super Retina XDR OLED |
Main Camera | Dual 12 MP | Dual 12 MP |
Battery | 3240 mAh | 3279 mAh |
OS | iOS 15 (upgradable) | iOS 16 |
Display
Feature | iPhone 13 | iPhone 14 |
---|---|---|
Size | 6.1 Inches | 6.1 Inches |
Resolution | 1170 x 2532 Pixels (~457 PPI) | 1170 x 2532 Pixels (~457 PPI) |
Protection | Scratch-resistant ceramic glass | Ion-strengthened glass |
Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Camera
Feature | iPhone 13 | iPhone 14 |
---|---|---|
Main Camera | Dual 12 MP, f/1.6 (wide) + 12 MP, f/2.4 (ultrawide) | Dual 12 MP, f/1.5 (wide) + 12 MP, f/2.4 (ultrawide) |
Front Camera | 12 MP, f/2.2 | 12 MP, f/2.2 |
Features | HDR, dual-LED flash, sensor-shift OIS | HDR, dual-LED flash, sensor-shift OIS |
Video
Feature | iPhone 13 | iPhone 14 |
---|---|---|
Main Camera | 4K @ 24/30/60 fps, 1080p @ 30/60/120/240 fps, HDR, Dolby Vision HDR | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps, HDR, Dolby Vision HDR, Cinematic mode (4K@30fps) |
Front Camera | 4K @ 24/25/30/60 fps, 1080p @ 30/60/120 fps | 4K @ 24/25/30/60 fps, 1080p @ 30/60/120 fps |
Platform & Memory
Feature | iPhone 13 | iPhone 14 |
---|---|---|
OS | iOS 15 (upgradable to iOS 15.3) | iOS 16 |
Chipset | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) |
RAM | 4GB | 4GB |
Storage | 128/256/512GB | 128/256/512GB |
Body
Feature | iPhone 13 | iPhone 14 |
---|---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm | 146.7 x 71.5 x 7.8 mm |
Weight | 174 g | 172 g |
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Starlight, Midnight, Blue, Pink, Red | Midnight, Purple, Starlight, Blue, Red |
Sound
Feature | iPhone 13 | iPhone 14 |
---|---|---|
3.5mm jack | No (Lightning to 3.5 mm adapter) | No (Lightning to 3.5 mm adapter) |
Loudspeaker | Yes, stereo speakers | Yes, stereo speakers |
Battery
Feature | iPhone 13 | iPhone 14 |
---|---|---|
Capacity | 3240 mAh | 3279 mAh |
Charging | Fast charging 23W, 50% in 30 min | Fast charging, 50% in 30 min |
Wireless | MagSafe 15W, Qi 7.5W | MagSafe 15W, Qi 7.5W |
Apple iPhone 13 Vs Apple iPhone 14 Comms & Sensors
Feature | iPhone 13 | iPhone 14 |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Apple iPhone 13 Vs Apple iPhone 14Benchmarks & Gaming
Feature | iPhone 13 | iPhone 14 |
---|---|---|
CPU | Hexa-core (2×3.22 GHz + 4xX.X GHz) | Hexa-core (2×3.23 GHz + 4×1.82 GHz) |
GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
PUBG Mobile | Excellent performance, high frame rates | Excellent performance, high frame rates |
Free Fire | Smooth gameplay, max settings | Smooth gameplay, max settings |
Call of Duty Mobile | High frame rates, excellent graphics | High frame rates, excellent graphics |
Genshin Impact | Good performance, some settings may need adjustment | Improved performance, higher graphics settings |
Fortnite | Smooth gameplay, high frame rates | Smooth gameplay, high frame rates, potentially better graphics |
Elden Ring system requirements for PC, low-end to high graphics
Elden Ring system requirements for PC, low-end to high graphics